Most Recent Mount Vernon Homes For Sale
| View All Mount Vernon Homes For Sale | ||
|
2320 N Laventure Rd, Mount Vernon, WA 98273 | $467,000 |
|
Property, Mount Vernon, WA | $1,295,000 |
|
200 Valley Mall Way, Mount Vernon, WA 98273 | $425,000 |
Real Estate Resources |
Mount Vernon Apartments
There are 90 apartments found in and near the Mount Vernon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings